no news in this list.
If you wish to use these data bases from your home computer - follow THESE INSTRUCTIONS.
BASE NAME | DESCRIPTION | AVAILABILITY |
---|---|---|
Academica | over 1.5 million digitized items from the resources of Polish National Library; temporarly unavailable | the workstation at the KU Library; if you wish to use this database, you must fill user statement and deliver it to a librarian |
AtoZ | tool for searching periodicals in bases EBSCO, Elsevier, HeinOnline, JSTOR, ProQuest, SAGE and Springer | KU, proxy server |
Bloomberg | financial markets data and other economic data | room A-24 (building A) |
CEIC | macroeconomic, sector, financial-banking and statistical data; trial access to 29 February 2019 | KU, proxy server |
Czytelnia Czasopism online | on 31 January 2019 this base joins to Lex Akademia | |
Ebook Central | monographs, mainly in economics and law (before first using - click the writing "Join Ebook Central" and register yourself) | KU, proxy server |
EBSCO | set of bases containing among others full-text articles and ebooks in economics, law, social science and other subjects | KU, proxy server |
Elsevier | see ScienceDirect | |
Emerald | articles from Emerald Backfiles collection; if you wish to see titles of this collection, click HERE | KU, proxy server |
EMIS | data concerning industry, articles from newspapers and magazines, “Monitor Polski B”; NOTICE: there are available countries of Central Europe only; uploading data is possible only by individual profile, if you wish to learn how can you create your profile - click HERE | KU |
ePNP | monographs and periodical published by Polish science institutions | workstations No. 31, 32, 33 and 34 at the Library "Informatorium" |
Euromonitor | see Passport | |
Financial Times | see FT.com | |
FT.com | world news and economic data prepared by Financial Times Group | access by an individual account; to create it - use KU computer, open FT.com and click "Subscribe" on upper right corner of the screen |
GMID | see Passport | |
HeinOnline | archival articles from law journals | KU, proxy server |
IBUK Libra | handbooks and monographs mainly in economics and law | KU, proxy server |
INFOR LEX | legal acts and journals published by INFOR | KU, proxy server |
Legalis | Polish legal acts and law monographs published by Beck | KU, proxy server |
Lex Akademia | Polish legal act and law literature | |
Lex Omega | from 31 January 2019 this base is replaced by base Lex Akademia | |
NASBI | monographs and handbooks | KU (before the first use registration at KU campus is required; if you wish - after the registration - to use this base outside KU - please contact with the library) |
Nature | prestigious scientific journal | KU, proxy server |
Notoria | financial statements for all companies listed on the Warsaw Stock Exchange | workstation No 5 at the Library "Informatorium" |
Passport (Euromonitor) | economical, marketing and demographical data from all of the world; if you wish to know more details - click HERE | KU, proxy server |
Polish Law Collection | Polish legal acts translated into English | workstation No 1 at the Library "Informatorium" (a key opening this base is available at a librarian-on-duty) |
ProQuest | full-text articles from journals, among others in economics, law, social science | KU, proxy server |
SAGE | journals in economics, law and other subjects | KU, proxy server |
Science Online | electronic version of Science Magazine | KU, proxy server |
ScienceDirect (Elsevier) | articles from scientific journals, mainly in economics, sociology, psychology and medicine | KU, proxy server |
Scopus | abstracts and citations of peer-reviewed journals and other sort of literature | KU, proxy server |
Springer | journals and books in various subjects | KU, proxy server |
Taylor & Francis | monographs published by Taylor & Francis | KU, proxy server |
Thomson Reuters Eikon | financial data from markets of all of the world; if you need training materials - click HERE | worksation 35 in Informatorium and cubicle No 25 (ask a librarian for logging); NOTICE: one user only may use this base at the same time |
Web of Science | monographs published by Taylor & Francis | KU, proxy server |
Wiley-Blackwell | journals and monographs in various subjects | KU, proxy server |
wynagrodzenia.pl | the portal devoted pays and HR matters | KU (ask a librarian for login and password) |
EXPLANATIONS:
- if fonts of caption in column NAME are blue - this caption is link to the base;
- caption "KU" in column AVAILABILITY means the base is available inside Kozminski University campus;
- caption "proxy server" in column AVAILABILITY means the base is available to authorized person from their home computers.